
Example of using USB motor controller and motor driver.
Asada Lab. (Osaka Univ.)
RoboCup Medium Size League Robot
| Adopted Parts | ||
|---|---|---|
| iMCs01 | 4ch Micro Motor Controller with USB I/F | 1 |
| iMDs03 | 1ch Micro Motor Driver (24V7A) | 4 |
| USB_A-ZH4-60cm | Special USB Cable | 1 |
| ZH5-double-15cm | ZH5 Cable | 4 |
| ZH5-single-40cm | ZH5 Cable | 4 |
| System Configuration | |
|---|---|
| PC | SONY VAIO C1 |
| OS | Linux / Debian |
| Drive Wheel | DC Motor (20W Class Two-phase Encoder) |
| Kicking Device | DC Motor (48W Class Potentiometer) |
In this example, four motors are allocated for each channel.
The drive wheel is controlled using the encoder, and the kicking device is position controlled using potentiometer.
Please refer to Asada Lab. (Osaka Univ.) for detail.