
This board is a color detection board using CMOS image sensor. It can detect up to 6 different colors and the center of gravity. You can get this value via RS232C; this board can generate a serial command corresponding with a location of a center of gravity. This board includes a software compatible with Windows, so you don't need any programming skill.
| SPEC | |
|---|---|
| Camera | CMOS image sensor 280,000pixel |
| Image size | (VGA)640x480 |
| Color format | RGB |
| Num of detect color | 6 |
| Output data format | (X[i], Y[i], R[i]) (i=0,1,2,3,4,5) and 320x240 size digit image |
| Interface | RS232C (115.2kbps, 9600bps) |
| Frame rate | max 30fps |
| Input power | DC5〜12V (max 2.2W) |
| Software environment | OS/WindowsXP/2000 over CPU/PentiumIII, over 128MB memory |
| Language | Japanese/English |
| Board size | fai100 [mm] x (H)5 [mm] Hole position/4-fai2.4:KRS-788HV and KRS-4024HV |
| Weight | about 20 [g] |
You can adjust the angle of the camera as you want.





