
It is a micro analog input board, equipped with USB interface I/O (45mm x 30mm) and a micro computer H8/3067F(20MHz) made by Hitachi.
|
|
| SPEC | |
|---|---|
| CPU | HD-64F3067RF-20 |
| CLOCK | 20MHz |
| USB CONTROLLER | National Semiconductor USBN9604-28M Clock 24MHz |
| RESET | Reset IC(S8054ALR by Seiko) loading It can be output reset. |
| POWER VOLTAGE | 5[V] ± 5% (It can be used USB BUS power) |
| TRANSMITTER SPEED | USB1.1 12Mbps (Full speed) |
| INPUT & OUTPUT SIGNAL | A/D(10bit) 8port Universal input & output I/O 19port |
| UNIVERSAL I/O CONNECTOR (CN101 - CN104) | ZH series J.S.T. mfg.Co. B6B-ZR |
| UNIVERSAL I/O CONNECTOR(CN105) | ZH series J.S.T. mfg.Co. B5B-ZR |
| A/D,D/A CONNECTOR(CN106 - CN107) | ZH series J.S.T. mfg.Co. B6B-ZR |
| USB CONNECTOR(CN108) | ZH series J.S.T. mfg.Co. B4B-ZR |
| RS232C CONNECTOR(CN100) | ZH series J.S.T. mfg.Co. B7B-ZR |
| SIZE | 45 (mm) x 30 (mm) (Bilayer board) |
| WEIGHT | around 18 [g] |
| ATTACHMENT | USB Driver(for Kernel 2.4) Hardware manual Software manual |
| OPTION | USB Connector Cable: USB_A-ZH4-60cm 5 pin cable: ZH5-double-15cm 6 pin cable: ZH6-double-15cm |
| Working environment | |
|---|---|
| Kernel | Kernel-2.4.2 Kernel-2.4.18 Kernel-2.4.20 Kernel-2.4.22 Kernel-2.4.23 Kernel-2.6.15-1.2054_FC5 Kernel-2.6.17-1.2145_FC5 |
| GCC | gcc-2.95.3-2vl22 gcc-3.2.1 gcc-4.1.1 |